OEM Part Number:HP450L18-74WB | Efficiency:74 Micron |
Collapse Rating:150 | Max Temp (F):225 |
Adhesive:Epoxy | By-Pass:None |
End Cap:Plated CS | Flow Direction:In/Out |
Media Type:N/A | Recommended Change Out (psid):25 |
O.D.:3.78 | I.D.:1.71 |
Length:18.25 | Seal Material & Type:Buna Grommet |
Quantity per Carton:1 | Weight per Filter (lbs):6.0000 |
Chlorinated Polyethylene CPE135A | OEM Part Number:39QPMLS3; Efficiency:Beta 6[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plastic; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:5.94; I.D.:3.33; Length:37.9; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):20.0000; |
CPE Chlorinated Polyethylene 135A CPE Manufacturer | Days to Ship:9 Days or more; Type:Angular Contact Ball Bearing (Double Row); Precision:Grade 4; d:30; D:62; B:32; Basic Dynamic Load Rating(N):36500; Max. Allowed rpm(rpm):9800; Specifications/Environment:Standard; Load Direction:Radial / Thrust; Number of Raceway Ring Rows:Double Row; Combination of Angular Contact Ball Bearings:Back Combination; Retainer Type:Punching; Types:7*** series; Combination symbol:DB; |
PVC Manufacturer for Good Quality PVC Anti Impact Modifier CPE135A | d:0.8750 in; fillet radius:0.0390 in; D:2.0472 in; maximum rpm:9600 RPM; outer ring width:0.5906 in; series:200; bore type:Round; manufacturer product page:Click here; B:1.3750 in; manufacturer upc number:662327433277; |
Hot Sale CPE 135b Supplied by Manufacturer | OEM Part Number:HP95RNL36-12MB; Efficiency:Beta 12[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:Yes, 45 psid; End Cap:Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:5.63; I.D.:3.78; Length:36.25; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):15.0000; |
New 5g Nr Router Manufacturer SIM 4G 5g LTE Router Unlock WiFi Modem Router CPE | OEM Part Number:2.0160H3XL-B00-0-M; Efficiency:Beta 3[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:3000; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.11; I.D.:1.6; Length:6.18; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
Factory Supply Chlorinated Polyethylene CPE Resin 135b 6235 4235 for Cable and Wire | Model Code:Reman Solo; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Solo Self Adjust Clutch; Product Width:17 in; Torque rating:2050 ft lb; Catalog Number:109700-25MO; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
Chlorinated Polyethylene CPE Manufacturers Price | Model Code:Reman Solo; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Solo Self Adjust Clutch; Product Width:17 in; Torque rating:1700 ft lb; Catalog Number:109700-82MO; Product Height:7.25 in; Product Weight:101 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
CPE Resin Impact Modifier Chemical Resin/Chlorinated Rubber | Outside Diameter:3 11/16 (93.7); Micron Rating:144 Nominal; Product Type:Wire Mesh Hydraulic Spin-on; Compatible Competitor Part Number:Zinga AE100; Length:5 13/32 (137.3); Related To:BT839, BT839-10 (Standard Versions); Application:Barber-Greene Equipment; Includes:I. Gasket: G401; For Use With:OB1317, OB1318, OB1319, OB1320 bases.; Thread Size:1-12; Industry:Marine Mining Oil and gas Construction Agriculture Compressor; |
Copyright © 2017 - 2023Fermented Chicken Manure Organic Fertilizer Manufacture All Rights Reserved